Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [c] , GPU Power [W] , GPU Load [%] , Memory Usage (Dedicated) [MB] , Memory Usage (Dynamic) [MB] ,
Low performamnce in fedora20.

01 Staff (not verified)
Jun 05, 2014 - 07:49pm
-
-
23:30:34 , 1100.0 , 800.0 , 56.0 , 10.7 , 94 , 0 , 67 ,
-
23:51:43 , 750.0 , 800.0 , 49.0 , 7.1 ,100 , 0 , 62 ,
23:51:44 , 750.0 , 800.0 , 49.0 , 7.0 , 99 , 0 , 62 ,
23:51:57 , 1100.0 , 800.0 , 48.0 , 11.3 , 99 , 0 , 66 ,
23:51:58 , 1050.0 , 800.0 , 49.0 , 11.2 ,100 , 0 , 66 , -
23:56:12 , 1050.0 , 800.0 , 48.0 , 10.9 ,100 , 0 , 56 ,
23:56:13 , 1050.0 , 800.0 , 48.0 , 10.9 ,100 , 0 , 56 ,
23:56:14 , 850.0 , 800.0 , 49.0 , 8.8 , 81 , 0 , 48 ,
23:56:15 , 750.0 , 800.0 , 50.0 , 7.0 ,100 , 0 , 49 ,
00:04:40 , 800.0 , 800.0 , 47.0 , 7.3 ,100 , 0 , 47 ,
00:04:41 , 750.0 , 800.0 , 49.0 , 6.9 , 96 , 0 , 49 ,
00:04:42 , 750.0 , 800.0 , 48.0 , 6.8 , 94 , 0 , 49 ,
00:04:43 , 1100.0 , 800.0 , 48.0 , 5.3 , 71 , 0 , 34 ,
00:04:44 , 1100.0 , 800.0 , 53.0 , 0.3 , 3 , 0 , 34 , -
the issuse is appearing when test THE OGRE Lighting mode
My system configure:
platform:haswell-ult;
GPU: integrated intel GPU.
CPU: I5-4300U;
MEMORY:2G-DDR3L-1600;
VBIOS:legacy VBIOS 2179;
BIOS RC CODE: 1.7.0;
I found my system in Low performamnce in fedora20/WINDOWS8 64BIT,The GPU Core clock will down to low frequency status,But I could't find the dependent condition.loading,power or temperature?Could BIOS give the method in ACPI table for system driver to load and set.